Hazardous Waste Sites: General Information and a listing of local hazardous waste sites
Definitions
Hazardous Waste Class Types
Hazardous Waste Sites in Athens-Clarke County, GA
| Hazardous Site Inventory | a list of sites (published by the Environmental Protection Division) in Georgia where there has been a known or suspected release of a regulated substance above a reportable quantity and which have yet to show they meet state clean-up standards found in the Rules for Hazardous Site Response. |
| Reportable quantity | a quantity identified by the EPD as the threshold for safe levels of a regulated substance. |
| Reportable Quantities Screening Method (RQSM) | the process undergone by the EPD to assign a numerical value to a suspected contaminated site by evaluating such factors as toxicity, quantity, physical state of the regulated substance released, how close the site is to nearby residents and drinking water wells, degree to which the release is contained, accessibility of the site, whether there is a know human exposure, and presence of on-site sensitive environments |
| Maximum Contaminant Level (MCL) | a legal limit set by the Environmental Protection Agency of the amount of regulated substance allowable in drinking water. |
Back to Top
| Class 1: | Known human exposure to regulated substance, continuing release, or causing serious environmental problems. Highest priority for cleanup. |
| Class 2 : | Classification pending; evaluation needed to know whether to classify as class 1 or class 3. |
| Class 3: | Does not meet residential clean-up standards but does meet other standards; needs further cleanup to meet residential standards. Requires continued monitoring. |
| Class 4: | Corrective action is underway; site presumed to be in compliance but still in need of further cleanup. |
| Class 5: | Known release of hazardous substance(s), which requires corrective action, and is not in compliance with risk reduction standards. |
Back to Top
| 1. Atlanta Gas Light, Foundry Street | |
| 2. Barnett Shoals at Gaines School | photo available |
| 3. Dunlap Road/ACC Landfill | photo available |
| 4. UGA Milledge Avenue Site | photo available |
| 5. General Time Corporation, Newton Bridge Road | photo available |
| 6. Georgia Power, Foundry Street | |
| 7. Loef Company, Old Hull Road | photo available |
| 8. Oakwood Mobile Home Park/ Athens Grain Elevators, Jefferson Road | photo available |
| 9. Westinghouse Electric Corporation, Newton Bridge | |
| 10. Willow Street Landfill, Foundry Street | photo available |
*Identified Sites as of July 2004 |
|
Back to Top